Average PVPC price, 17 October 2026
0.184 €/kWh
| Cheapest hour (13:00–14:00) | 0.023 €/kWh |
| Most expensive hour (00:00–01:00) | 0.314 €/kWh |
| Best 3-hour block | 12:00 · 0.023 €/kWh |
| Average before taxes | 0.144 €/kWh |
PVPC energy term (PCB column of the Red Eléctrica file, or CYM in Ceuta and Melilla) multiplied by (1 + electricity tax) and by (1 + VAT, IGIC or IPSI) in force that day. Madrid time.
| Hour | Period | Before taxes | With taxes | Level |
|---|---|---|---|---|
| 00:00–01:00 | Off-peak | 0.2468 | 0.3138 | expensive |
| 01:00–02:00 | Off-peak | 0.2330 | 0.2963 | expensive |
| 02:00–03:00 | Off-peak | 0.2159 | 0.2746 | expensive |
| 03:00–04:00 | Off-peak | 0.1918 | 0.2440 | mid |
| 04:00–05:00 | Off-peak | 0.1806 | 0.2297 | mid |
| 05:00–06:00 | Off-peak | 0.1725 | 0.2194 | mid |
| 06:00–07:00 | Off-peak | 0.1942 | 0.2469 | mid |
| 07:00–08:00 | Off-peak | 0.2245 | 0.2855 | expensive |
| 08:00–09:00 | Off-peak | 0.2405 | 0.3059 | expensive |
| 09:00–10:00 | Off-peak | 0.1767 | 0.2247 | mid |
| 10:00–11:00 | Off-peak | 0.0905 | 0.1151 | cheap |
| 11:00–12:00 | Off-peak | 0.0197 | 0.0251 | cheap |
| 12:00–13:00 | Off-peak | 0.0182 | 0.0232 | cheap |
| 13:00–14:00 | Off-peak | 0.0178 | 0.0228 | cheap |
| 14:00–15:00 | Off-peak | 0.0180 | 0.0230 | cheap |
| 15:00–16:00 | Off-peak | 0.0192 | 0.0245 | cheap |
| 16:00–17:00 | Off-peak | 0.0228 | 0.0289 | cheap |
| 17:00–18:00 | Off-peak | 0.0748 | 0.0952 | cheap |
| 18:00–19:00 | Off-peak | 0.1552 | 0.1974 | mid |
| 19:00–20:00 | Off-peak | 0.1975 | 0.2512 | expensive |
| 20:00–21:00 | Off-peak | 0.1985 | 0.2524 | expensive |
| 21:00–22:00 | Off-peak | 0.1971 | 0.2507 | expensive |
| 22:00–23:00 | Off-peak | 0.1870 | 0.2378 | mid |
| 23:00–24:00 | Off-peak | 0.1709 | 0.2174 | mid |
Source: Red Eléctrica (e·sios), PVPC 2.0TD active energy billing term, in €/kWh. Data downloaded on 17 October 2026 at 14:40 (Madrid time).