Cheapest electricity hours in Spain today
Tell us how many hours in a row you need and we give you the cheapest slot of the day, taxes included.
Today, 17 October, the three cheapest PVPC hours are 12:00–13:00, 13:00–14:00, 14:00–15:00, at between 0.023 €/kWh and 0.023 €/kWh including taxes. If what you are switching on needs four hours in a row, the best slot starts at 12:00 and averages 0.023 €/kWh. The cheapest hour and the best slot are not the same thing: a three-hour dishwasher cycle cannot be split, and one very cheap hour surrounded by dear ones is no use to it. That is why the calculator lets you pick anything from one to eight hours and gives both answers, the separate cheapest hours and the best unbroken run. Prices are Red Eléctrica’s official figures with that day’s electricity tax and VAT, for the mainland and the Balearic Islands; switch to the Canary Islands and the 0% IGIC is applied instead, or to Ceuta or Melilla for their own price and 1% IPSI. Nothing is sent anywhere: the ranking is done in your browser.
Cheapest 3 hours in a row, 17 October 2026
12:00–15:00
| Average of those 3 hours | 0.023 €/kWh |
| Cheapest hour (13:00–14:00) | 0.023 €/kWh |
| Most expensive hour (00:00–01:00) | 0.314 €/kWh |
| Average before taxes | 0.144 €/kWh |
Assumptions
PVPC energy term (PCB column of the Red Eléctrica file, or CYM in Ceuta and Melilla) multiplied by (1 + electricity tax) and by (1 + VAT, IGIC or IPSI) in force that day. Madrid time. Method and sources
| Hour | Period | Before taxes | With taxes | Level |
|---|---|---|---|---|
| 00:00–01:00 | Off-peak | 0.2468 | 0.3138 | expensive |
| 01:00–02:00 | Off-peak | 0.2330 | 0.2963 | expensive |
| 02:00–03:00 | Off-peak | 0.2159 | 0.2746 | expensive |
| 03:00–04:00 | Off-peak | 0.1918 | 0.2440 | mid |
| 04:00–05:00 | Off-peak | 0.1806 | 0.2297 | mid |
| 05:00–06:00 | Off-peak | 0.1725 | 0.2194 | mid |
| 06:00–07:00 | Off-peak | 0.1942 | 0.2469 | mid |
| 07:00–08:00 | Off-peak | 0.2245 | 0.2855 | expensive |
| 08:00–09:00 | Off-peak | 0.2405 | 0.3059 | expensive |
| 09:00–10:00 | Off-peak | 0.1767 | 0.2247 | mid |
| 10:00–11:00 | Off-peak | 0.0905 | 0.1151 | cheap |
| 11:00–12:00 | Off-peak | 0.0197 | 0.0251 | cheap |
| 12:00–13:00 | Off-peak | 0.0182 | 0.0232 | cheap |
| 13:00–14:00 | Off-peak | 0.0178 | 0.0228 | cheap |
| 14:00–15:00 | Off-peak | 0.0180 | 0.0230 | cheap |
| 15:00–16:00 | Off-peak | 0.0192 | 0.0245 | cheap |
| 16:00–17:00 | Off-peak | 0.0228 | 0.0289 | cheap |
| 17:00–18:00 | Off-peak | 0.0748 | 0.0952 | cheap |
| 18:00–19:00 | Off-peak | 0.1552 | 0.1974 | mid |
| 19:00–20:00 | Off-peak | 0.1975 | 0.2512 | expensive |
| 20:00–21:00 | Off-peak | 0.1985 | 0.2524 | expensive |
| 21:00–22:00 | Off-peak | 0.1971 | 0.2507 | expensive |
| 22:00–23:00 | Off-peak | 0.1870 | 0.2378 | mid |
| 23:00–24:00 | Off-peak | 0.1709 | 0.2174 | mid |
Source: Red Eléctrica (e·sios), PVPC 2.0TD active energy billing term, in €/kWh. Data downloaded on 17 October 2026 at 14:40 (Madrid time).
Checked by Radif Partners · Editorial policy · Method and sources
Separate hours or one unbroken slot
For an electric water heater or a radiator on a timer, which can switch on and off several times, the separate hours are what count: the list under the fields ranks them by price. For a washing machine, a dishwasher or a car charge, the unbroken slot is what counts, because the programme does not pause. The chart highlights that slot and fades the rest of the day.
With today’s prices the single cheapest hour costs 0.023 €/kWh, but the best four-hour slot averages 0.023 €/kWh: the average rises because it drags in neighbouring hours. Each appliance calculator takes that into account when it prices a long programme.
What makes an hour cheap
Two things. The market: when it is windy or sunny, renewables push gas out and the price falls. And the period under CNMC Circular 3/2020: off-peak, the energy tolls and charges almost vanish; at peak they are highest. The time-of-use periods guide sets out the 2026 figures, and the weekend guide works out what you gain by leaving a job for Saturday.