Electricity price in Spain by month: the PVPC average
For each month, the average of all its hours with each day’s taxes, worked out from Red Eléctrica’s daily files.
Of the complete months on this page, the most expensive was September 2026, averaging 0.234 €/kWh including taxes, and the cheapest May 2026, at 0.135 €/kWh. The current month, October 2026, has 17 days published so far and averages 0.246 €/kWh. These are plain averages of every hour in the month, not weighted by consumption: they describe the price, not any particular bill, which depends on when you use power. Each day carries its own taxes, so April and May 2026, with VAT at 10% and electricity tax at 0.5% under Royal Decree-law 7/2026, look cheaper with tax than the pre-tax prices alone would suggest. The “Excluded” option strips taxes out so you can compare Red Eléctrica’s price on its own, and the chart shows every month side by side.
Average price in October 2026
0.246 €/kWh
| Days with data | 17 |
| Cheapest hour of the month | -0.015 €/kWh |
| Most expensive hour of the month | 0.531 €/kWh |
| Versus September 2026 | +5.1 % |
| Versus October 2025 | +32.1 % |
| Average before taxes | 0.193 €/kWh |
Checked by Radif Partners · Editorial policy · Method and sources
Every month in one table
| Month | Days | Before tax | With tax | Cheapest hour | Dearest hour |
|---|---|---|---|---|---|
| September 2025 | 19 | 0.1358 | 0.1727 | 0.0421 | 0.4506 |
| October 2025 | 31 | 0.1464 | 0.1862 | 0.0521 | 0.4540 |
| November 2025 | 30 | 0.1355 | 0.1723 | 0.0579 | 0.3810 |
| December 2025 | 31 | 0.1476 | 0.1878 | 0.0764 | 0.3796 |
| January 2026 | 31 | 0.1386 | 0.1763 | 0.0418 | 0.4039 |
| February 2026 | 28 | 0.1173 | 0.1492 | 0.0611 | 0.4547 |
| March 2026 | 31 | 0.1379 | 0.1688 | 0.0535 | 0.5069 |
| April 2026 | 30 | 0.1229 | 0.1364 | 0.0317 | 0.3330 |
| May 2026 | 31 | 0.1213 | 0.1345 | 0.0195 | 0.3820 |
| June 2026 | 30 | 0.1293 | 0.1644 | 0.0208 | 0.4042 |
| July 2026 | 31 | 0.1606 | 0.2043 | 0.0161 | 0.5001 |
| August 2026 | 31 | 0.1665 | 0.2118 | 0.0052 | 0.4973 |
| September 2026 | 30 | 0.1840 | 0.2341 | -0.0141 | 0.5486 |
| October 2026 | 17 | 0.1934 | 0.2460 | -0.0147 | 0.5305 |
The first and last months in the table may be incomplete: the first starts where our stored file begins and the last is the month in progress. Between the cheapest and the dearest complete month in the table there is a 74% gap: the month you use power in matters as much as the hour.